02009ET3E324T-W22

Mfr.Part #
02009ET3E324T-W22
Manufacturer
WEG
Package/Case
-
Datasheet
Download
Description
NEMA PEM, 900 RPM, 20 HP, TEFC,
Stock
10

Request A Quote(RFQ)

* Contact Name:
* Company:
* E-Mail:
* Phone:
* Comment:
* Captcha:
loading...
Manufacturer :
WEG
Product Category :
Motors - AC, DC
Diameter - Shaft :
-
Encoder Type :
-
Features :
-
Function :
Standard
Gear Reduction Ratio :
-
Length - Shaft and Bearing :
-
Motor Type :
-
Mounting Hole Spacing :
-
Operating Temperature :
-
Power - Rated :
15kW
Product Status :
Active
RPM :
900 RPM
Size / Dimension :
-
Termination Style :
-
Torque - Max Momentary (oz-in / mNm) :
-
Torque - Rated (oz-in / mNm) :
-
Type :
AC Motor
Voltage - Rated :
208 ~ 230/460VAC
Datasheets
02009ET3E324T-W22

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
0200-1-001-01 Kendall Howard 90 10-32 CAGE NUTS (50)
0200-1-001-02 Kendall Howard 0 M5 CAGE NUTS (50)
0200-1-001-03 Kendall Howard 119 12/24 CAGE NUTS (50)
0200-1-001-04 Kendall Howard 0 M6 CAGE NUTS (50)
0200-1-002-01 Kendall Howard 72 10-32 CAGE NUTS (100)
0200-1-002-02 Kendall Howard 3 M5 CAGE NUTS (100)
0200-1-002-03 Kendall Howard 20 12/24 CAGE NUTS (100)
0200-1-002-04 Kendall Howard 0 M6 CAGE NUTS (100)
0200-1-003-01 Kendall Howard 13 10-32 CAGE NUTS BULK PACK (2500)
0200-1-003-02 Kendall Howard 5 M5 CAGE NUTS BULK PACK (2500)
0200-1-003-03 Kendall Howard 1 12/24 CAGE NUTS BULK PACK (2500)
0200-1-003-04 Kendall Howard 0 M6 CAGE NUTS BULK PACK (2500)
0200-3111-011 Advanced Photonix 85 INGAAS, 0.50MM, TO-46
0200-3111-111 Advanced Photonix 236 INGAAS, 0.50MM AA, TO-46 ISO
0200-B RAF Electronic Hardware 0 CAPTIVE PANELPLAIN BRASS9/16HD X